Lot No. |
Size m² |
Price |
Availability |
601 | 880 | SOLD | SOLD |
602 | 880 | $390,000 | Available |
603 | 856 | SOLD | SOLD |
604 | 856 | $380,000 | Available |
605 | 856 | SOLD | SOLD |
606 | 855 | SOLD | SOLD |
607 | 853 | Call for Pricing | Available |
608 | 854 | $380,000 | Available |
609 | 854 | $380,000 | Available |
610 | 853 | SOLD | SOLD |
611 | 853 | $420,000 | Available |
612 | 846 | Call for Pricing | Available |
613 | 1693 | SOLD | SOLD |
614 | 970 | SOLD | SOLD |
615 | 929 | SOLD | SOLD |
616 | 624 | SOLD | SOLD |
617 | 647 | $299,000 | Available |
618 | 648 | SOLD | SOLD |
619 | 648 | SOLD | SOLD |
620 | 648 | Call for Pricing | Available |
621 | 656 | $285,000 | Available |
622 | 624 | SOLD | SOLD |
623 | 630 | SOLD | SOLD |
624 | 630 | SOLD | SOLD |
625 | 665 | SOLD | SOLD |
626 | 665 | SOLD | SOLD |
627 | 665 | SOLD | SOLD |
628 | 665 | SOLD | SOLD |
629 | 630 | SOLD | SOLD |
630 | 630 | SOLD | SOLD |
631 | 624 | $299,000 | Available |
632 | 656 | SOLD | SOLD |
633 | 741 | SOLD | SOLD |
634 | 741 | SOLD | SOLD |
635 | 741 | SOLD | SOLD |
Stage 6 Availability & Pricing
Block titles coming on or around June 30th.
Only the best blocks are left available for purchase, with some of the best views on offer in the Murray Park Estate. Unless sold prior these blocks will be coming up for auction.
Ready To Secure Your Home?
Get in contact with us as soon as possible to hold your block. Demand is extremely high for this stage
Contact UsContact Us